Category:Europe
Jump to navigation
Jump to search
continent | |||||
Upload media | |||||
Spoken text audio | |||||
---|---|---|---|---|---|
Pronunciation audio | |||||
Instance of | |||||
Subclass of | |||||
Part of | |||||
Named after | |||||
Location | Northern Hemisphere | ||||
Has part(s) |
| ||||
Time of discovery or invention |
| ||||
Highest point | |||||
Population |
| ||||
Area |
| ||||
Top-level Internet domain | |||||
Different from | |||||
Said to be the same as | Europe as a continent | ||||
Maximum temperature record |
| ||||
| |||||
Europe | ||
---|---|---|
| ||
|
Subcategories
This category has the following 20 subcategories, out of 20 total.
Media in category "Europe"
The following 180 files are in this category, out of 180 total.
-
12energ400.jpg 400 × 266; 56 KB
-
13energ2.jpg 800 × 250; 98 KB
-
2014 KILOMETROAK.jpg 1,280 × 822; 309 KB
-
Baden from hill001.jpg 1,806 × 995; 150 KB
-
Cernoknaznik 1864.tif 1,198 × 1,112; 1.28 MB
-
Daigas Mieriņas vizīte Lietuvā - 1.jpg 4,079 × 2,719; 5.09 MB
-
Daigas Mieriņas vizīte Lietuvā - 10.jpg 4,021 × 2,681; 4.09 MB
-
Daigas Mieriņas vizīte Lietuvā - 11.jpg 3,955 × 2,637; 4.05 MB
-
Daigas Mieriņas vizīte Lietuvā - 12.jpg 4,191 × 2,794; 4.28 MB
-
Daigas Mieriņas vizīte Lietuvā - 2.jpg 4,608 × 3,072; 5.01 MB
-
Daigas Mieriņas vizīte Lietuvā - 3.jpg 4,608 × 3,072; 7.14 MB
-
Daigas Mieriņas vizīte Lietuvā - 4.jpg 3,643 × 2,429; 5.39 MB
-
Daigas Mieriņas vizīte Lietuvā - 5.jpg 4,322 × 2,881; 6.07 MB
-
Daigas Mieriņas vizīte Lietuvā - 6.jpg 4,221 × 2,814; 4.15 MB
-
Daigas Mieriņas vizīte Lietuvā - 7.jpg 4,608 × 3,072; 5.88 MB
-
Daigas Mieriņas vizīte Lietuvā - 8.jpg 4,262 × 2,842; 4.58 MB
-
Daigas Mieriņas vizīte Lietuvā - 9.jpg 2,632 × 1,755; 2.4 MB
-
Doña Dormida.jpg 3,024 × 4,032; 1,017 KB
-
EUROAVIA (P) AS and (P) AM map.png 810 × 770; 154 KB
-
Europe 1979's 02.jpg 3,648 × 5,472; 4.58 MB
-
Europe 1979's 04.jpg 5,472 × 3,648; 2.92 MB
-
Europe 1979's 05.jpg 5,472 × 3,648; 4.64 MB
-
Europe 1979's 06.jpg 3,648 × 5,472; 4.43 MB
-
Europe 1979's 08.jpg 3,648 × 5,472; 4.01 MB
-
Europe 1979's 09.jpg 5,472 × 3,648; 4.92 MB
-
Europe 1979's 10.jpg 5,472 × 3,648; 4.7 MB
-
Europe 1979's 11.jpg 5,472 × 3,648; 4.65 MB
-
Europe 1979's 12.jpg 5,472 × 3,648; 4.41 MB
-
Europe 1979's 13.jpg 5,472 × 3,648; 4.28 MB
-
Europe 1979's 14.jpg 5,472 × 3,648; 4.16 MB
-
Europe 1979's 15.jpg 5,472 × 3,648; 4.31 MB
-
Europe 1979's 16.jpg 5,472 × 3,648; 4.42 MB
-
Europe 1979's 17.jpg 5,472 × 3,648; 3.24 MB
-
Europe 1979's 18.jpg 5,472 × 3,648; 4.3 MB
-
Europe 1979's 19.jpg 5,472 × 3,648; 5.24 MB
-
Europe 1979's 20.jpg 5,472 × 3,648; 3.99 MB
-
Europe 1979's 21.jpg 5,472 × 3,648; 4.24 MB
-
Europe 1979's 22.jpg 5,472 × 3,648; 4.49 MB
-
Europe 1979's 23.jpg 5,472 × 3,648; 4.27 MB
-
Europe 1979's 24.jpg 5,472 × 3,648; 4.9 MB
-
Europe 1979's 25.jpg 5,472 × 3,648; 4.48 MB
-
Europe 1979's 26.jpg 5,472 × 3,648; 4.38 MB
-
Europe 1979's 27.jpg 5,472 × 3,648; 4.06 MB
-
Europe 1979's 28.jpg 5,472 × 3,648; 4.66 MB
-
Europe 1979's 29.jpg 5,472 × 3,648; 4.79 MB
-
Europe 1979's 30.jpg 5,472 × 3,648; 4.67 MB
-
Europe 1979's 31.jpg 5,472 × 3,648; 4.42 MB
-
Europe 1979's 32.jpg 5,472 × 3,648; 5.02 MB
-
Europe 1979's 33.jpg 5,472 × 3,648; 5.14 MB
-
Europe 1979's 34.jpg 5,472 × 3,648; 4.59 MB
-
Europe 1979's 35.jpg 5,472 × 3,648; 4.38 MB
-
Europe 1979's 36.jpg 5,472 × 3,648; 4.64 MB
-
Europe 1979's 37.jpg 5,472 × 3,648; 5.09 MB
-
Europe 1979's 38.jpg 5,472 × 3,648; 3.92 MB
-
Europe 1979's 39.jpg 5,472 × 3,648; 5.09 MB
-
Europe 1979's 40.jpg 5,472 × 3,648; 3.93 MB
-
Europe 1979's 41.jpg 5,472 × 3,648; 4.56 MB
-
Europe 1979's 42.jpg 5,472 × 3,648; 4.79 MB
-
Europe 1979's 43.jpg 5,472 × 3,648; 4.99 MB
-
Europe 1979's 44.jpg 5,472 × 3,648; 4.42 MB
-
Europe 1979's 45.jpg 5,472 × 3,648; 2.59 MB
-
Europe 1979's 46.jpg 5,472 × 3,648; 4.79 MB
-
Europe 1979's 47.jpg 5,472 × 3,648; 5.15 MB
-
Europe 1979's 48.jpg 5,472 × 3,648; 3.89 MB
-
Europe 1979's 49.jpg 5,472 × 3,648; 4.93 MB
-
Europe but with straight borders.png 1,000 × 847; 167 KB
-
Europe Under It's City Lights (8969971447).png 1,439 × 1,018; 1.04 MB
-
European tour 2003 135.jpg 1,600 × 1,200; 1.12 MB
-
European tour 2003 136.jpg 1,600 × 1,200; 645 KB
-
European tour 2003 137.jpg 1,200 × 1,600; 1.03 MB
-
European tour 2003 138.jpg 1,600 × 1,200; 1.35 MB
-
European tour 2003 139.jpg 1,600 × 1,200; 1.51 MB
-
European tour 2003 140.jpg 1,200 × 1,600; 1.62 MB
-
European tour 2003 141.jpg 1,600 × 1,200; 1.17 MB
-
European tour 2003 142.jpg 1,600 × 1,200; 1.16 MB
-
European tour 2003 143.jpg 1,600 × 1,200; 1.29 MB
-
European tour 2003 144.jpg 1,600 × 1,200; 927 KB
-
European tour 2003 145.jpg 1,600 × 1,200; 1.46 MB
-
European tour 2003 146.jpg 1,600 × 1,200; 778 KB
-
European tour 2003 147.jpg 1,600 × 1,200; 844 KB
-
European tour 2003 148.jpg 1,600 × 1,200; 894 KB
-
European tour 2003 149.jpg 1,600 × 1,200; 967 KB
-
European tour 2003 150.jpg 1,200 × 1,600; 898 KB
-
European tour 2003 151.jpg 1,600 × 1,200; 711 KB
-
European tour 2003 153.jpg 1,600 × 1,200; 991 KB
-
European tour 2003 154.jpg 1,600 × 1,200; 1.25 MB
-
European tour 2003 155.jpg 1,600 × 1,200; 1.37 MB
-
European tour 2003 156.jpg 1,600 × 1,200; 899 KB
-
European tour 2003 157.jpg 1,600 × 1,200; 781 KB
-
European tour 2003 163.jpg 1,200 × 1,600; 1.71 MB
-
European tour 2003 164.jpg 1,200 × 1,600; 957 KB
-
European tour 2003 165.jpg 1,600 × 1,200; 695 KB
-
European tour 2003 166.jpg 1,600 × 1,200; 1.04 MB
-
European tour 2003 177.jpg 1,200 × 1,600; 1.44 MB
-
European tour 2003 186.jpg 1,280 × 960; 800 KB
-
European tour 2003 187.jpg 1,280 × 960; 768 KB
-
European tour 2003 188.jpg 1,280 × 960; 1,021 KB
-
European tour 2003 189.jpg 960 × 1,280; 1.47 MB
-
European tour 2003 190.jpg 1,280 × 960; 1.07 MB
-
European tour 2003 191.jpg 1,280 × 960; 1.41 MB
-
European tour 2003 192.jpg 1,280 × 960; 888 KB
-
European tour 2003 193.jpg 1,280 × 960; 969 KB
-
European tour 2003 194.jpg 1,280 × 960; 1.17 MB
-
European tour 2003 195.jpg 1,280 × 960; 1.15 MB
-
European tour 2003 196.jpg 1,280 × 960; 995 KB
-
European tour 2003 197.jpg 960 × 1,280; 1.17 MB
-
European tour 2003 198.jpg 960 × 1,280; 1.16 MB
-
European tour 2003 199.jpg 1,280 × 960; 1.32 MB
-
European tour 2003 200.jpg 1,280 × 960; 1.12 MB
-
European tour 2003 201.jpg 1,280 × 960; 1.19 MB
-
European tour 2003 202.jpg 1,280 × 960; 1.29 MB
-
European tour 2003 203.jpg 1,280 × 960; 1.27 MB
-
European tour 2003 204.jpg 1,280 × 960; 1.09 MB
-
European tour 2003 205.jpg 1,280 × 960; 1.27 MB
-
European tour 2003 206.jpg 1,280 × 960; 1.28 MB
-
European tour 2003 207.jpg 1,280 × 960; 1.25 MB
-
European tour 2003 208.jpg 1,280 × 960; 1.26 MB
-
European tour 2003 209.jpg 1,280 × 960; 1.29 MB
-
European tour 2003 210.jpg 1,280 × 960; 1.2 MB
-
European tour 2003 211.jpg 960 × 1,280; 1.19 MB
-
European tour 2003 212.jpg 1,280 × 960; 986 KB
-
European tour 2003 215.jpg 1,280 × 960; 954 KB
-
European tour 2003 216.jpg 1,280 × 960; 1.07 MB
-
European tour 2003 217.jpg 1,280 × 960; 968 KB
-
European tour 2003 218.jpg 1,280 × 960; 1.01 MB
-
European tour 2003 219.jpg 1,280 × 960; 709 KB
-
European tour 2003 220.jpg 1,280 × 820; 612 KB
-
European tour 2003 221.jpg 1,280 × 960; 798 KB
-
European tour 2003 222.jpg 1,280 × 960; 827 KB
-
European tour 2003 223.jpg 1,280 × 960; 788 KB
-
European tour 2003 224.jpg 1,280 × 960; 783 KB
-
European tour 2003 225.jpg 1,280 × 960; 787 KB
-
European tour 2003 226.jpg 1,280 × 960; 822 KB
-
European tour 2003 227.jpg 1,280 × 960; 827 KB
-
European tour 2003 228.jpg 1,280 × 960; 926 KB
-
European tour 2003 229.jpg 1,280 × 960; 1 MB
-
European tour 2003 230.jpg 1,280 × 960; 941 KB
-
European tour 2003 231.jpg 1,280 × 960; 764 KB
-
European tour 2003 232.jpg 1,280 × 960; 829 KB
-
European tour 2003 233.jpg 1,280 × 960; 762 KB
-
European tour 2003 234.jpg 1,280 × 960; 682 KB
-
Gerb of Irpin Sich.png 100 × 100; 11 KB
-
GermanVolCorpsUA.webp 428 × 428; 9 KB
-
GFmVeCZWEswh1AbLGaNJ3TWw 1080p.webm 1 min 59 s, 1,920 × 1,080; 20.18 MB
-
Human Trafficking in Europe.svg 1,215 × 1,183; 608 KB
-
Imgonline-com-ua-GIF-Animation-cgz3kBftgIOHXCZn.gif 640 × 640; 355 KB
-
Inndeling av Europa (2).png 7,030 × 3,542; 1.57 MB
-
Izvooooooooooooooooooooooz.png 943 × 588; 74 KB
-
KMDEurope Flag.jpg 2,400 × 1,440; 411 KB
-
Krajnja potrošnja energije po sektoru, EU, 2021.png 636 × 600; 80 KB
-
LEHE in Beige.jpg 1,365 × 2,048; 1.45 MB
-
Lwy skrzynie.jpg 4,128 × 2,322; 2.84 MB
-
Martaslika1.png 894 × 456; 60 KB
-
Melanie Steliou.jpg 1,067 × 1,600; 1.39 MB
-
Neto proizvodnja električne energije 2021.godine.jpg 960 × 625; 87 KB
-
NWFL2018.jpg 2,048 × 1,400; 245 KB
-
Nzh europe.png 1,280 × 1,077; 369 KB
-
Poulnabrone4.jpg 99 × 80; 12 KB
-
Predsednik vlade dr. Golob na vrhu Evropske politične skupnosti 18.7.2024 -1.jpg 7,926 × 5,284; 14.14 MB
-
Predsednik vlade dr. Golob na vrhu Evropske politične skupnosti 18.7.2024 -2.jpg 6,032 × 4,022; 9.73 MB
-
Predsednik vlade dr. Golob na vrhu Evropske politične skupnosti 18.7.2024 -3.jpg 4,000 × 2,667; 4.05 MB
-
Predsednik vlade dr. Golob na vrhu Evropske politične skupnosti 18.7.2024 -5.jpg 4,000 × 2,667; 4.62 MB
-
Profsas.jpg 800 × 450; 257 KB
-
Saldo tra capacità delle carceri e numero di persone detenute.png 724 × 496; 38 KB
-
Slavery between Europeans.jpg 2,034 × 1,440; 401 KB
-
State of language technology support ELE2022.png 596 × 889; 91 KB
-
Traditional jump in the first dance opening the podium.jpg 6,240 × 4,160; 5.87 MB
-
Traditional singing.jpg 4,160 × 6,240; 6.25 MB
-
Ukupna opskrba energije EU.png 571 × 290; 41 KB
-
Uvooooooooooooooooooooooooz.png 2,071 × 1,283; 79 KB
-
Vesnaljf.jpg 1,066 × 1,600; 248 KB
-
Гамбургська медаль.jpg 768 × 576; 99 KB
-
К-н с-в "Данфоров Горун" с х-н р-л Валери Тодоров.jpg 1,453 × 1,622; 555 KB
-
Камерен състав "Данфоров Горун".jpg 720 × 707; 85 KB
-
Сволок з гуцульської хати.jpg 3,052 × 2,032; 1.86 MB
-
Танець Смеречина.jpg 1,200 × 800; 187 KB
-
Танець Смеречина2.jpg 1,200 × 800; 185 KB
-
Учасники хору у національному вбранні.jpg 1,600 × 1,200; 508 KB
-
Фото колективи.jpg 853 × 1,280; 76 KB
-
Центр ЯРМІЗ.jpg 720 × 960; 72 KB