Commons:International copyright quick reference guide
Public domain table
[edit]This table helps identify whether a work is suitable for upload. Per Commons:Licensing, works can only be uploaded if they are in the public domain in both their source country and the United States. The below table provides conditions under which most works will be in the public domain in both, listed by the country of first publication (both the "author died in" and "published in" conditions must be satisfied simultaneously). Some countries have multiple rows, providing multiple different ways in which works can be in the public domain. Note that there are a number of exceptions to the below, such as concurrent publication in the source country and US and posthumous publication. Use with caution. This is based on and a simplification of en:Wikipedia:Non-U.S. copyrights, and the text of various license templates.
Note: When the author's death year is known, it is preferable to use {{PD-old-auto-expired}} or {{PD-old-auto-1996}} rather than {{PD-old-70-expired}}, {{PD-old-70-1996}}, {{PD-old-50-expired}}, {{PD-old-50-1996}}. etc. The auto tags will update automatically as time passes.
- Abbreviations:
- pma: post mortem auctoris, (years) after the death of the author
- pd: post divulgationem, (years) after publication
- pr: post realization, (years) after creation
- PD: (in the) public domain
- PD-US-expired: Most works published at least 95 years ago (1928 or earlier) are in the public domain in the US. These are said to be PD-US-expired works, based on the template name {{PD-US-expired}}.
- URAA: The Uruguay Round Agreement Act. To be in the public domain in the US, a work must generally either be PD-US-expired, or be in the public domain in its source country on that country's URAA date, which is usually 1 January 1996.
First published in | Work type | Author died in or before |
Published in or before |
License tag | Explanation why in the public domain in source country and US |
---|---|---|---|---|---|
Afghanistan | All | 1973 | — | {{PD-Afghanistan}} | 50 pma, PD on 2016 URAA date |
Afghanistan | Photo, painting, audiovisual | — | 1973 | {{PD-Afghanistan}} | 50 pd for these work types, PD on 2016 URAA date |
Albania | All | 1953 | 1928 | {{PD-old-70-expired}} | 70 pma in Albania, PD-US-expired in US |
Albania | All | 1925 | — | {{PD-old-70-1996}} | 70 pma in Albania, PD on 1996 URAA date |
Algeria | All | 1971 | — | — | Algeria has 25 pma for authors dead before 1972, so all their works expired by the 1998 URAA date. |
Algeria | Photo | — | 1986 | {{PD-Algeria}} | Algeria had 10 pd for photos published before 1987, so they all expired by the 1998 URAA date. (License template has wrong dates.) |
Algeria | Film | — | 1971 | — | Algeria had 25 pd for films published before 1972, so they all expired by the 1998 URAA date. |
Andorra | All | 1953 | 1928 | {{PD-old-70-expired}} | 70 pma in Andorra, PD-US-expired in US |
Andorra | All | 1933 | — | {{PD-old-70-1996}} | 70 pma in Andorra, PD on 2004 URAA date |
Angola | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Angola, PD-US-expired in US |
Angola | All | 1945 | — | {{PD-old-50-1996}} | 50 pma in Angola, PD on 1996 URAA date |
Antigua and Barbuda | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Antigua and Barbuda, PD-US-expired in US |
Antigua and Barbuda | All | 1945 | — | {{PD-old-50-1996}} | 50 pma in Antigua and Barbuda, PD on 1996 URAA date |
Antigua and Barbuda | Computer program | — | 1945 (created) | {{PD-1996}} | 50 pr for computer programs in Antigua and Barbuda, was in PD on 1996 URAA date |
Argentina | All | 1953 | 1928 | {{PD-old-70-expired}} | Argentina has 70 pma, PD-US-expired in US |
Argentina | All | 1945 | — | {{PD-old-70-1996}} | Argentina has 70 pma, had 50 pma on 1996 URAA date |
Argentina | Photo | 1945 | 1998 | {{PD-AR-Photo}}{{PD-1996}} | Argentina has 25 pd for photos, had 50 pma on 1996 URAA date |
Argentina | Photo | — | 1928 | {{PD-AR-Photo}}{{PD-US-expired}} | Argentina has 25 pd for photos, PD-US-expired in US |
Argentina | Movie | 1945 | — | — | Argentina has 50 pma for movies, was PD on 1996 URAA date |
Argentina | Movie | 1973 | 1928 | — | Argentina has 50 pma for movies, PD-US-expired in US |
Argentina | Anonymous institutional work | 1945 | 1973 | — | Argentina has 50 pd for anonymous institutional works, had 50 pma on 1996 URAA date |
Argentina | Anonymous institutional work | — | 1928 | — | Argentina has 50 pd for anonymous institutional works, PD-US-expired in US |
Armenia | All | 1953 | 1928 | {{PD-old-70-expired}} | Armenia has 70 pma, PD-US-expired in US |
Armenia | All | 1949 | — | {{PD-old-70-1996}} | Armenia has 70 pma, had 50 pma on 2000 URAA date |
Australia | All | 1954 | 1928 | {{PD-Australia}}{{PD-US-expired}} | Australia has 50 pma for authors dead before 1955, PD-US-expired in US |
Australia | All | 1945 | — | {{PD-Australia}}{{PD-1996}} | Australia has 50 pma for authors dead before 1955, was PD on 1996 URAA date |
Australia | Photo | — | 1945 | {{PD-Australia}}{{PD-1996}} | Australia has 50 pd for photos taken before 1955, was PD on 1996 URAA date |
Austria | All | 1953 | 1928 | {{PD-old-70-expired}} | 70 pma in Austria, PD-US-expired in US |
Austria | All | 1925 | — | {{PD-old-70-1996}} | 70 pma in Austria, PD on 1996 URAA date |
Azerbaijan | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Azerbaijan, PD-US-expired in US |
Azerbaijan | All | 1948 | — | {{PD-old-50-1996}} | 50 pma in Azerbaijan, PD on 1999 URAA date |
Bahrain | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Bahrain, PD-US-expired in US |
Bahrain | All | 1945 | — | {{PD-old-50-1996}} | 50 pma in Bahrain, PD on 1996 URAA date |
Barbados | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Barbados, PD-US-expired in US |
Barbados | All | 1945 | — | {{PD-old-50-1996}} | 50 pma in Barbados, PD on 1996 URAA date |
Belarus | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Belarus, PD-US-expired in US |
Belarus | All | 1946 | — | {{PD-old-50-1996}} | 50 pma in Belarus, PD on 1997 URAA date |
Belgium | All | 1953 | 1928 | {{PD-old-70-expired}} | 70 pma in Belgium, PD-US-expired in US |
Belgium | All | 1925 | — | {{PD-old-70-1996}} | 70 pma in Belgium, PD on 1996 URAA date |
Belize | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Belize, PD-US-expired in US |
Belize | All | 1945 | — | {{PD-old-50-1996}} | 50 pma in Belize, PD on 1996 URAA date |
Benin | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Benin, PD-US-expired in US |
Benin | All | 1945 | — | {{PD-old-50-1996}} | 50 pma in Benin, PD on 1996 URAA date |
Bhutan | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Bhutan, PD-US-expired in US |
Bhutan | All | 1953 | — | {{PD-old-50-1996}} | 50 pma in Bhutan, PD on 2004 URAA date |
Bolivia | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Bolivia, PD-US-expired in US |
Bolivia | All | 1945 | — | {{PD-old-50-1996}} | 50 pma in Bolivia, PD on 1996 URAA date |
Bosnia and Herzegovina | All | 1953 | 1928 | {{PD-old-70-expired}} | 70 pma in Bosnia and Herzegovina, PD-US-expired in US |
Bosnia and Herzegovina | All | 1925 | — | {{PD-old-70-1996}} | 70 pma in Bosnia and Herzegovina, PD on 1996 URAA date |
Brazil | All | 1953 | 1928 | {{PD-old-70-expired}} | Brazil has 70 pma, PD-US-expired in US |
Brazil | All | 1935 | — | {{PD-old-70-1996}} | Brazil has 70 pma, had 60 pma on 1996 URAA date |
Brazil | Photo | — | 1953 and 1935 (created) |
{{PD-Brazil-media}}{{PD-1996}} | Brazil has 70 pd for photos, had 60 pr for photos on the 1996 URAA date, was PD then |
Brunei | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Brunei, PD-US-expired in US |
Brunei | All | 1945 | — | {{PD-old-50-1996}} | 50 pma in Brunei, PD on 1996 URAA date |
Bulgaria | All | 1953 | 1928 | {{PD-old-70-expired}} | Bulgaria has 70 pma, PD-US-expired in US |
Bulgaria | All | 1945 | — | {{PD-old-70-1996}} | Bulgaria has 70 pma, had 50 pma on 1996 URAA date |
Burkina Faso | All | 1953 | 1928 | {{PD-old-70-expired}} | 70 pma in Burkina Faso, PD-US-expired in US |
Burkina Faso | All | 1925 | — | {{PD-old-70-1996}} | 70 pma in Burkina Faso, PD on 1996 URAA date |
Burundi | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Burundi, PD-US-expired in US |
Burundi | All | 1945 | — | {{PD-old-50-1996}} | 50 pma in Burundi, PD on 1996 URAA date |
Cambodia | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Cambodia, PD-US-expired in US |
Cambodia | All | 1953 | — | {{PD-old-50-1996}} | 50 pma in Cambodia, PD on 2004 URAA date |
Cameroon | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Cameroon, PD-US-expired in US |
Cameroon | All | 1945 | — | {{PD-old-50-1996}} | 50 pma in Cameroon, PD on 1996 URAA date |
Canada | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Canada, PD-US-expired in US |
Canada | All | 1945 | — | {{PD-old-50-1996}} | 50 pma in Canada, PD on 1996 URAA date |
Canada | Photo | 1973 | 1945 (created) | {{PD-Canada}} | Canada has 50 pma, had 50 pr for photos on 1996 URAA date, was PD then. |
Cape Verde | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Cape Verde, PD-US-expired in US |
Cape Verde | All | 1946 | — | {{PD-old-50-1996}} | 50 pma in Cape Verde, PD on 1997 URAA date |
Chile | All | 1953 | 1928 | {{PD-old-70-expired}} | Chile has 70 pma, PD-US-expired in US |
Chile | All | 1945 | — | {{PD-old-70-1996}} | Chile has 70 pma, had 50 pma on 1996 URAA date |
China | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in China, PD-US-expired in US |
China | All | 1945 | — | {{PD-old-50-1996}} | 50 pma in China, PD on 1996 URAA date |
China | Photo | — | 1945 (created) | {{PD-China}}{{PD-1996}} | China has 50 pr for photos, was PD on 1996 URAA date. |
Costa Rica | All | 1953 | 1928 | {{PD-old-70-expired}} | 70 pma in Costa Rica, PD-US-expired in US |
Costa Rica | All | 1925 | — | {{PD-old-70-1996}} | 70 pma in Costa Rica, PD on 1996 URAA date |
Côte d'Ivoire | All | 1924 | — | {{PD-Cote d'Ivoire}} | 99 pma in Côte d'Ivoire, PD-US-expired in US if published before death |
Côte d'Ivoire | Anonymous, pseudonymous, posthumous, photo, audiovisual, applied art |
— | 1924 | {{PD-Cote d'Ivoire}} | 99 pd in Côte d'Ivoire, PD-US-expired in US |
Croatia | All | 1953 | 1928 | {{PD-old-70-expired}} | 70 pma in Croatia, PD-US-expired in US |
Croatia | All | 1925 | — | {{PD-old-70-1996}} | 70 pma in Croatia, PD on 1996 URAA date |
Cuba | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Cuba, PD-US-expired in US |
Cuba | All | 1945 | — | {{PD-old-50-1996}} | 50 pma in Cuba, PD on 1996 URAA date |
Cyprus | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Cyprus, PD-US-expired in US |
Cyprus | All | 1945 | — | {{PD-old-50-1996}} | 50 pma in Cyprus, PD on 1996 URAA date |
Czech Republic | All | 1953 | 1928 | {{PD-old-70-expired}} | Czech Republic has 70 pma, PD-US-expired in US |
Czech Republic | All | 1945 | — | {{PD-old-70-1996}} | Czech Republic has 70 pma, had 50 pma on 1996 URAA date |
Denmark | All | 1953 | 1928 | {{PD-old-70-expired}} | 70 pma in Denmark, PD-US-expired in US |
Denmark | All | 1925 | — | {{PD-old-70-1996}} | 70 pma in Denmark, PD on 1996 URAA date |
Dominica | All | 1953 | 1928 | {{PD-old-70-expired}} | 70 pma in Dominica, PD-US-expired in US |
Dominica | All | 1925 | — | {{PD-old-70-1996}} | 70 pma in Dominica, PD on 1996 URAA date |
Dominican Republic | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Dominican Republic, PD-US-expired in US |
Dominican Republic | All | 1945 | — | {{PD-old-50-1996}} | 50 pma in Dominican Republic, PD on 1996 URAA date |
Ecuador | All | 1953 | 1928 | {{PD-old-70-expired}} | 70 pma in Ecuador, PD-US-expired in US |
Ecuador | All | 1925 | — | {{PD-old-70-1996}} | 70 pma in Ecuador, PD on 1996 URAA date |
Egypt | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Egypt, PD-US-expired in US |
Egypt | All | 1945 | — | {{PD-old-50-1996}} | 50 pma in Egypt, PD on 1996 URAA date |
El Salvador | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in El Salvador, PD-US-expired in US |
El Salvador | All | 1945 | — | {{PD-old-50-1996}} | 50 pma in El Salvador, PD on 1996 URAA date |
Estonia | All | 1953 | 1928 | {{PD-old-70-expired}} | Estonia has 70 pma, PD-US-expired in US |
Estonia | All | 1945 | — | {{PD-old-70-1996}} | Estonia has 70 pma, had 50 pma on 1996 URAA date |
Fiji | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Fiji, PD-US-expired in US |
Fiji | All | 1945 | — | {{PD-old-50-1996}} | 50 pma in Fiji, PD on 1996 URAA date |
Finland | All | 1953 | 1928 | {{PD-old-70-expired}} | 70 pma in Finland, PD-US-expired in US |
Finland | All | 1925 | — | {{PD-old-70-1996}} | 70 pma in Finland, PD on 1996 URAA date |
France | Not musical composition | 1953 | 1928 | {{PD-old-70-expired}} | France has 70 pma, PD-US-expired in US. (Assuming author did not die for France.) |
France | Not musical composition | 1936 | 1929 or later | {{PD-old-70-1996}} | France has 70 pma, had 58 pma + 120 days with wartime extensions on 1996 URAA date for works published after 1920. (Assuming author did not die for France.) |
Gambia | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Gambia, PD-US-expired in US |
Gambia | All | 1945 | — | {{PD-old-50-1996}} | 50 pma in Gambia, PD on 1996 URAA date |
Georgia | All | 1953 | 1928 | {{PD-old-70-expired}} | 70 pma in Georgia, PD-US-expired in US |
Georgia | All | 1925 | — | {{PD-old-70-1996}} | 70 pma in Georgia, PD on 1996 URAA date |
Germany | All | 1953 | 1928 | {{PD-old-70-expired}} | 70 pma in Germany, PD-US-expired in US |
Germany | All | 1925 | — | {{PD-old-70-1996}} | 70 pma in Germany, PD on 1996 URAA date |
Ghana | All | 1953 | 1928 | {{PD-old-70-expired}} | 70 pma in Ghana, PD-US-expired in US |
Ghana | All | 1925 | — | {{PD-old-70-1996}} | 70 pma in Ghana, PD on 1996 URAA date |
Greece | All | 1942 | — | {{PD-old-70-1996}} | Greece has 50 pma for authors dead before 1943, was PD on 1996 URAA date |
Guyana | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Guyana, PD-US-expired in US |
Guyana | All | 1945 | — | {{PD-old-50-1996}} | 50 pma in Guyana, PD on 1996 URAA date |
Hong Kong | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Hong Kong, PD-US-expired in US |
Hong Kong | All | 1945 | — | {{PD-old-50-1996}} | 50 pma in Hong Kong, PD on 1996 URAA date |
Hong Kong | Photo | — | 1945 (created) | — | Hong Kong has 50 pr for photos, was PD on 1996 URAA date. |
Hungary | All | 1953 | 1928 | {{PD-old-70-expired}} | Hungary has 70 pma for all authors, PD-US-expired in US |
Hungary | All | 1943 | — | {{PD-old-70-1996}} | Hungary has 70 pma, had 50 pma for authors dead before 1944 on 1996 URAA date, was PD then |
Iceland | All | 1953 | 1928 | {{PD-old-70-expired}} | Iceland has 70 pma, PD-US-expired in US |
Iceland | All | 1945 | — | {{PD-old-70-1996}} | Iceland has 70 pma, had 50 pma on 1996 URAA date |
India | All | 1940 | — | {{PD-old-60-1996}} | India has 50 pma for authors dead before 1941, was PD on 1996 URAA date |
India | Photo | — | 1940 | {{PD-India}}{{PD-1996}} | India has 50 pr for photos created before 1941, was PD on 1996 URAA date |
Iran | All | 1980 August 21 | — | {{PD-Iran}} | 30 pma for authors dead before 1980 August 22, no US copyright relations |
Iran | Photo, film | — | 1993 | {{PD-Iran}} | Iran has 30 pd for photographs and films, no US copyright relations |
Iraq | All | 1973 | — | {{PD-Iraq}} | 50 pma, no US copyright relations |
Italy | All | 1953 | 1928 | {{PD-old-70-expired}} | Italy has 70 pma, PD-US-expired in US |
Italy | All | 1939 | — | {{PD-old-70-1996}} | Italy has 70 pma, had ≤56 pma with wartime extensions on 1996 URAA date, was PD then. See note about 1945.(b) |
Italy | Film | 1953 | 1939 | {{PD-old-70-1996}} | Italy has 70 pma, had ≤56 pd for films on 1996 URAA date, was PD then. See note about 1945.(b) |
Italy | Photo | 1953 | 1939 (created) | {{PD-old-70-1996}} | Italy has 70 pma, had ≤56 pr for photos on 1996 URAA date, was PD then. See note about 1945.(b) |
Italy | Simple photo(a) | — | 1975 (created) | {{PD-Italy}}{{PD-1996}} | Italy has 20 pr for simple photos, was PD on 1996 URAA date |
Ireland | All | 1953 | 1928 | {{PD-old-70-expired}} | 70 pma in Ireland, PD-US-expired in US |
Ireland | All | 1925 | — | {{PD-old-70-1996}} | 70 pma in Ireland, PD on 1996 URAA date |
Jamaica | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Jamaica, PD-US-expired in US |
Jamaica | All | 1945 | — | {{PD-old-50-1996}} | 50 pma in Jamaica, PD on 1996 URAA date |
Japan | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Japan, PD-US-expired in US |
Japan | All | 1945 | — | {{PD-old-50-1996}} | 50 pma in Japan, PD on 1996 URAA date |
Jordan | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Jordan, PD-US-expired in US |
Jordan | All | 1948 | — | {{PD-old-50-1996}} | 50 pma in Jordan, PD on 1999 URAA date |
Kazakhstan | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Kazakhstan, PD-US-expired in US |
Kazakhstan | All | 1948 | — | {{PD-old-50-1996}} | 50 pma in Kazakhstan, PD on 1999 URAA date |
Kiribati | All | 1973 | 2018 | {{PD-Kiribati}} | 50 pma, 2018 URAA date |
Kyrgyzstan | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Kyrgyzstan, PD-US-expired in US |
Kyrgyzstan | All | 1947 | — | {{PD-old-50-1996}} | 50 pma in Kyrgyzstan, PD on 1998 URAA date |
Latvia | All | 1953 | 1928 | {{PD-old-70-expired}} | Latvia has 70 pma, PD-US-expired in US |
Latvia | All | 1945 | — | {{PD-old-70-1996}} | Latvia has 70 pma, had 50 pma on 1996 URAA date |
Lebanon | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Lebanon, PD-US-expired in US |
Lebanon | All | 1947 | — | {{PD-old-50-1996}} | 50 pma in Lebanon, PD on 1998 URAA date |
Lesotho | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Lesotho, PD-US-expired in US |
Lesotho | All | 1945 | — | {{PD-old-50-1996}} | 50 pma in Lesotho, PD on 1996 URAA date |
Libya | Not corporate or art | 1998 | 1973 | {{PD-Libya}} | 25 pma or 50 pr in Libya, whichever one is shorter, PD-US-expired if published before 1946 or if author died before 1971 |
Libya | Not corporate or art | 1970 | 1945 | {{PD-Libya}} | 25 pma or 50 pr in Libya, whichever one is shorter, PD on 1996 URAA date |
Libya | Works by legal entities | — | 1993 | {{PD-Libya}} | 30 pr in Libya, PD-US-expired if published before 1966 |
Libya | Works by legal entities | — | 1965 | {{PD-Libya}} | 30 pr in Libya, PD on 1996 URAA date |
Libya | Anonymous works of art | — | 1998 | {{PD-Libya}} | 30 pr in Libya, PD-US-expired if published before 1971 |
Libya | Anonymous works on art | — | 1970 | {{PD-Libya}} | 25 pr in Libya, PD on 1996 URAA date |
Libya | Works of art | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Libya, PD-US-expired in US |
Libya | Works of art | 1945 | — | {{PD-old-50-expired}} | 50 pma in Libya, PD on 1996 URAA date |
Liechtenstein | All | 1953 | 1928 | {{PD-old-70-expired}} | Liechtenstein has 70 pma, PD-US-expired in US |
Liechtenstein | All | 1945 | — | {{PD-old-70-1996}} | Liechtenstein has 70 pma, had 50 pma on 1996 URAA date |
Lithuania | All | 1953 | 1928 | {{PD-old-70-expired}} | Lithuania has 70 pma, PD-US-expired in US |
Lithuania | All | 1945 | — | {{PD-old-70-1996}} | Lithuania has 70 pma, had 50 pma on 1996 URAA date |
Luxembourg | All | 1953 | 1928 | {{PD-old-70-expired}} | Luxembourg has 70 pma, PD-US-expired in US |
Luxembourg | All | 1945 | — | {{PD-old-70-1996}} | Luxembourg has 70 pma, had 50 pma on 1996 URAA date |
Macedonia | All | 1953 | 1928 | {{PD-old-70-expired}} | 70 pma in Macedonia, PD-US-expired in US |
Macedonia | All | 1925 | — | {{PD-old-70-1996}} | 70 pma in Macedonia, PD on 1996 URAA date |
Madagascar | All | 1953 | 1928 | {{PD-old-70-expired}} | 70 pma in Madagascar, PD-US-expired in US |
Madagascar | All | 1925 | — | {{PD-old-70-1996}} | 70 pma in Madagascar, PD on 1996 URAA date |
Malawi | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Malawi, PD-US-expired in US |
Malawi | All | 1945 | — | {{PD-old-50-1996}} | 50 pma in Malawi, PD on 1996 URAA date |
Malaysia | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Malaysia, PD-US-expired in US |
Malaysia | All | 1945 | — | {{PD-old-50-1996}} | 50 pma in Malaysia, PD on 1996 URAA date |
Mali | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Mali, PD-US-expired in US |
Mali | All | 1945 | — | {{PD-old-50-1996}} | 50 pma in Mali, PD on 1996 URAA date |
Malta | All | 1953 | 1928 | {{PD-old-70-expired}} | 70 pma in Malta, PD-US-expired in US |
Malta | All | 1925 | — | {{PD-old-70-1996}} | 70 pma in Malta, PD on 1996 URAA date |
Mauritius | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Mauritius, PD-US-expired in US |
Mauritius | All | 1945 | — | {{PD-old-50-1996}} | 50 pma in Mauritius, PD on 1996 URAA date |
Micronesia | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Micronesia, PD-US-expired in US |
Micronesia | All | 1952 | — | {{PD-old-50-1996}} | 50 pma in Micronesia, PD on 2003 URAA date |
Moldova | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Moldova, PD-US-expired in US |
Moldova | All | 1945 | — | {{PD-old-50-1996}} | 50 pma in Moldova, PD on 1996 URAA date |
Mongolia | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Mongolia, PD-US-expired in US |
Mongolia | All | 1946 | — | {{PD-old-50-1996}} | 50 pma in Mongolia, PD on 1997 URAA date |
Montenegro | All | 1953 | 1928 | {{PD-old-70-expired}} | 70 pma in Montenegro, PD-US-expired in US |
Montenegro | All | 1925 | — | {{PD-old-70-1996}} | 70 pma in Montenegro, PD on 1996 URAA date |
Morocco | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Morocco, PD-US-expired in US |
Morocco | All | 1945 | — | {{PD-old-50-1996}} | 50 pma in Morocco, PD on 1996 URAA date |
Mozambique | All | 1953 | 1928 | {{PD-old-70-expired}} | Mozambique has 70 pma, PD-US-expired in US |
Mozambique | All | 1945 | — | {{PD-old-70-1996}} | Mozambique has 70 pma, had 50 pma on 1996 URAA date |
Nepal | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Nepal, PD-US-expired in US |
Nepal | All | 1953 | — | {{PD-old-50-1996}} | 50 pma in Nepal, PD on 2004 URAA date |
Netherlands | All | 1953 | 1928 | {{PD-old-70-expired}} | 70 pma in Netherlands, PD-US-expired in US |
Netherlands | All | 1925 | — | {{PD-old-70-1996}} | 70 pma in Netherlands, PD on 1996 URAA date |
New Zealand | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in New Zealand, PD-US-expired in US |
New Zealand | All | 1945 | — | {{PD-old-50-1996}} | 50 pma in New Zealand, PD on 1996 URAA date |
Nicaragua | All | 1953 | 1928 | {{PD-old-70-expired}} | 70 pma in Nicaragua, PD-US-expired in US |
Nicaragua | All | 1925 | — | {{PD-old-70-1996}} | 70 pma in Nicaragua, PD on 1996 URAA date |
Niger | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Niger, PD-US-expired in US |
Niger | All | 1945 | — | {{PD-old-50-1996}} | 50 pma in Niger, PD on 1996 URAA date |
Norway | All | 1953 | 1928 | {{PD-old-70-expired}} | 70 pma in Norway, PD-US-expired in US |
Norway | All | 1925 | — | {{PD-old-70-1996}} | 70 pma in Norway, PD on 1996 URAA date |
Palau | All | 1973 | — | {{PD-Palau}} | 50 pma, no US copyright relations |
Panama | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Panama, PD-US-expired in US |
Panama | All | 1945 | — | {{PD-old-50-1996}} | 50 pma in Panama, PD on 1996 URAA date |
Papua New Guinea | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Papua New Guinea, PD-US-expired in US |
Papua New Guinea | All | 1945 | — | {{PD-old-50-1996}} | 50 pma in Papua New Guinea, PD on 1996 URAA date |
Paraguay | All | 1953 | 1928 | {{PD-old-70-expired}} | 70 pma in Paraguay, PD-US-expired in US |
Paraguay | All | 1925 | — | {{PD-old-70-1996}} | 70 pma in Paraguay, PD on 1996 URAA date |
Peru | All | 1953 | 1928 | {{PD-old-70-expired}} | 70 pma in Peru, PD-US-expired in US |
Peru | All | 1925 | — | {{PD-old-70-1996}} | 70 pma in Peru, PD on 1996 URAA date |
Poland | All | 1953 | 1928 | {{PD-old-70-expired}} | Poland has 70 pma, PD-US-expired in US |
Poland | All | 1945 | — | {{PD-old-70-1996}} | Poland has 70 pma, had 50 pma on 1996 URAA date |
Poland | Photo | 1994 | {{PD-Polish}} | Polish photographs published before 1994 are PD in Poland. They were also PD on 1996 URAA date | |
Portugal | All | 1953 | 1928 | {{PD-old-70-expired}} | Portugal has 70 pma, PD-US-expired in US |
Portugal | All | 1945 | — | {{PD-old-70-1996}} | Portugal has 70 pma, had 50 pma on 1996 URAA date |
Qatar | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Qatar, PD-US-expired in US |
Qatar | All | 1945 | — | {{PD-old-50-1996}} | 50 pma in Qatar, PD on 1996 URAA date |
Romania | All | 1945 | — | {{PD-old-70-1996}} | Romania has 50 pma for authors dead before 1946, was PD on 1996 URAA date |
Russia | All | 1953 | 1928 | {{PD-old-70-expired}} | Russia has 70 pma, PD-US-expired in US |
Russia | All | 1945 | — | {{PD-old-70-1996}} | Russia has 70 pma, had 50 pma on 1996 URAA date |
St. Kitts and Nevis | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in St. Kitts and Nevis, PD-US-expired in US |
St. Kitts and Nevis | All | 1945 | — | {{PD-old-50-1996}} | 50 pma in St. Kitts and Nevis, PD on 1996 URAA date |
St. Lucia | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in St. Lucia, PD-US-expired in US |
St. Lucia | All | 1945 | — | {{PD-old-50-1996}} | 50 pma in St. Lucia, PD on 1996 URAA date |
Saudi Arabia | All | 1973 | 1928 | {{PD-old-50-expired}} | 50 pma in Saudi Arabia, PD-US-expired in US |
Saudi Arabia | All | 1953 | — | {{PD-old-50-1996}} | 50 pma in Saudi Arabia, PD on 2004 URAA date |
Serbia | All | 1953 | 1928 | {{PD-old-70-expired}} | 70 pma in Serbia, PD-US-expired in US |
Serbia | All | 1925 | — | {{PD-old-70-1996}} | 70 pma in Serbia, PD on 1996 URAA date |
Seychelles | All | 1998 | — | {{PD-Seychelles}} | 25 pma, no US copyright relations |
Seychelles | Photo, anon, gov't | — | 1998 | {{PD-Seychelles}} | 25 pd for photos, no US copyright relations |
Singapore | All | 1953 | 1928 | {{PD-old-70-expired}} | 70 pma in Singapore, PD-US-expired in US |
